FBJ · Thrust ball bearings
51205
FBJ 51205 Bearing
Dimensions (mm)
25×47×15
d boreD outside diameterB width
- Huy Phat SKU
- FBJ0463
- Brand
- FBJ
- Category
- Thrust ball bearings
- Type
- Thrust ball bearings
- Availability
- In stock
- Availability as of
- 04.11.2026
Same dimensions, other brands
Identical d × D × B. Before substituting, also check the seal or shield type, internal clearance and precision class.
| Part no. | Description | Brand | Dimensions (mm) | Availability | |
|---|---|---|---|---|---|
| 32005 | Tapered roller bearings | DYZV | 25 × 47 × 15 | In stock | |
| 51205 | Thrust ball bearings | KYS | 25 × 47 × 15 | In stock | |
| 32005 | Tapered roller bearings | KYS | 25 × 47 × 15 | In stock | |
| 51205G | Thrust ball bearings | NACHI | 25 × 47 × 15 | In stock | |
| 32005 | Tapered roller bearings | NACHI | 25 × 47 × 15 | In stock |
More in this category
| Part no. | Description | Brand | Dimensions (mm) | Availability | |
|---|---|---|---|---|---|
| 51105 | Thrust ball bearings | FBJ | 25 × 42 × 11 | In stock | |
| 51305 | Thrust ball bearings | FBJ | 25 × 52 × 18 | In stock | |
| 51204 | Thrust ball bearings | FBJ | 20 × 40 × 14 | In stock | |
| 51206 | Thrust ball bearings | FBJ | 30 × 52 × 16 | In stock | |
| 51104 | Thrust ball bearings | FBJ | 20 × 35 × 10 | In stock | |
| 51106 | Thrust ball bearings | FBJ | 30 × 47 × 11 | In stock | |
| 51306 | Thrust ball bearings | FBJ | 30 × 60 × 21 | In stock | |
| 51103 | Thrust ball bearings | FBJ | 17 × 30 × 9 | In stock |
Need help selecting or replacing a part?
Send us a part number or the d × D × B dimensions. We'll check availability and come back to you with a quote.